Properties
View results on map






225.45 m2 (2427 ft2)
To let




![PHOTO 2025 03 27 13 54 59[3]](/media/oarjvh1q/photo-2025-03-27-13-54-59-3.jpg?width=500&height=350&format=webp&quality=80&v=1dbb44da2a0f2e0)
![PHOTO 2025 03 27 13 54 57[1]](/media/i3nky5a1/photo-2025-03-27-13-54-57-1.jpg?width=500&height=350&format=webp&quality=80&v=1dbb44d8f8c9c40)

![PHOTO 2025 03 27 13 54 59[4]](/media/wiypixxd/photo-2025-03-27-13-54-59-4.jpg?width=500&height=350&format=webp&quality=80&v=1dbb44dbe7965b0)
![PHOTO 2025 03 27 13 54 59[6]](/media/dp5hkk4p/photo-2025-03-27-13-54-59-6.jpg?width=500&height=350&format=webp&quality=80&v=1dbb44dc1e62ad0)

255 m2 (2745 ft2)
To let

















73.58 m2 (792 ft2)
LET















55.86 m2 (601 ft2)
For sale






124.97 m2 (1345 ft2)
Sale Agreed225.45 m2 (2427 ft2)
To let255 m2 (2745 ft2)
To let73.58 m2 (792 ft2)
LET55.86 m2 (601 ft2)
For sale124.97 m2 (1345 ft2)
Sale Agreed